Форма входа

Поиск

Календарь

«  Май 2013  »
ПнВтСрЧтПтСбВс
  12345
6789101112
13141516171819
20212223242526
2728293031

Статистика


Онлайн всего: 1
Гостей: 1
Пользователей: 0
Главная » 2013 » Май » 9 » Денис Костюк третий на 3-м этапе "Пять колец Москвы 2013", Кулик - 21-й!!!
10:04
Денис Костюк третий на 3-м этапе "Пять колец Москвы 2013", Кулик - 21-й!!!
Вчера
Результаты:
1 3 RUS19800707 KLIMOV Sergey RVL 4:16:53 0:10 12
2 85 UKR19890722 MARTYNENKO Oleksandr DON 4:16:53 0:06 10
3 18 UKR19820313 KOSTYUK Denys KLS 4:16:53 0:04 8
4 107 RUS19850118 ZHDANOV Alexander SHV 4:16:53 7
5 12 RUS19900112 RAZUMOV Maxim TIK 4:16:53 6
6 25 SVK19770411 KOVAC Maros DUK 4:16:56 0:03 5
7 105 RUS19860924 BUDARAGIN Alexandr SHV 4:17:05 0:12 4
8 20 UKR19800913 SHEYDYK Oleksandr ISD 4:18:52 1:59 3
9 15 UKR19861129 KHRIPTA Andriy KLS 4:18:52 1:59 2
10 109 * RUS19940125 SAZANOV Andrey DIN 4:19:31 2:38 1
11 7 * RUS19910122 ZUBOV Matvey TIK 4:19:31 2:38
12 22 * UKR19910615 BAKUMENKO Vladyslav ISD 4:19:40 2:47
13 56 UKR19850424 LAGKUTI Sergiy UKR 4:19:40 2:47
20 55 UKR19840909 RADIONOV Mykhaylo UKR 4:20:13 3:20
21 14 UKR19890830 KULYK Andriy KLS 4:20:18 3:25
22 48 GER19730804 MȔLLER Dirk TSP 4:20:20 3:27
23 31 ESP19860622 DE LA PARTE Víctor SPT 4:20:21 3:28
24 103 RUS19881214 BAKHIN Evgeny SHV 4:20:21 3:28
25 44 GER19840301 KӦRBER Sebastian TSP 4:20:29 3:36
26 30 SVK19890731 MAHDAR Martin DUK 4:25:24 8:31
27 123 * RUS19910827 ZYUKIN Kirill CCR 4:28:55 12:02
28 83 * RUS19930710 POPP Ivan KRR 4:28:55 12:02
29 57 UKR19881012 TESLER Artem UKR 4:28:55 12:02
30 9 RUS19900123 FROLOV Igor TIK 4:29:34 12:41
31 59 UKR19810627 ZAGORODNYI Volodymyr UKR 4:29:34 12:41
32 33 NED19860310 VAN DIJK Petrus SPT 4:29:34 12:41
33 102 BLR19850525 SAMOILAW Branislaw RCB 4:29:34 12:41
34 108 RUS19890613 MOKROV Dmitry SHV 4:29:34 12:41
35 69 * RUS19940623 GILIAZOV Ruslan T21 4:29:34 12:41
36 50 * BLR19930628 AHIYEVICH ALEH BLR 4:29:34 12:41
37 45 GER19870530 JANORSCHKE Grischa TSP 4:29:34 12:41
38 125 * RUS19940820 ZOTOV Evgeny CCR 4:29:34 12:41
39 6 RUS19860307 KOCHETKOV Pavel RVL 4:29:34 12:41
40 38 * LAT19930103 SAVICKIS Martins ALB 4:29:34 12:41
41 73 * RUS19920807 BORISOV Evgeny SAM 4:29:34 12:41
42 13 UKR19870829 VASYLYUK Andriy KLS 4:29:34 12:41
43 117 RUS19860228 KOSIAKOV Dmitriy CLV 4:29:34 12:41
44 37 * LAT19911119 BOGDANOVICS Maris ALB 4:29:34 12:41
45 26 SVK19870916 TYBOR Patrik DUK 4:29:34 12:41
46 110 * RUS19941129 IAKOVENKO Evgeny DIN 4:29:34 12:41
47 16 UKR19770205 KOBZARENKO Valeriy KLS 4:29:34 12:41
48 137 * RUS19930820 KROPYCHEV Egor NAW 4:29:34 12:41
49 136 * RUS19911205 LEONTEV Alexey NAW 4:29:34 12:41
50 11 RUS19880205 NIKOlAEV Sergey TIK 4:29:34 12:41
51 5 RUS19880517 RYBAKOV Alexander RVL 4:29:34 12:41
52 58 * UKR19930521 DZIUBUK Ivan UKR 4:29:34 12:41
53 10 * RUS19930803 EGOROV Kirill TIK 4:29:34 12:41
54 118 * RUS19931004 KIRZHAYKIN Nikita CLV 4:29:34 12:41
55 46 GER19900913 SYDLIK Benjamin TSP 4:29:34 12:41
56 119 * RUS19941015 KATASOV Stanislav CLV 4:30:59 14:06
57 32 ESP19820629 SOBRINO Joaquin SPT 4:32:13 15:20
58 70 * RUS19930325 KUGAEVSKII Nikita T21 4:33:29 16:36
59 124 * RUS19920527 CHUPORSHNEV Denis CCR 4:33:29 16:36
60 80 * RUS19940705 SUCHKOV Vasily KRR 4:33:29 16:36
61 34 GRE19901117 BOUGLAS Georgios SPT 4:33:29 16:36
62 23 UKR19870108 AGARKOV Yuriy ISD 4:33:29 16:36
63 54 * BLR19940703 RAMANAU Raman BLR 4:33:29 16:36
64 4 RUS19890915 ZAKARIN Ilnur RVL 4:33:29 16:36
65 140 * RUS19910701 MARKOVTSEV Alexey LOK 4:33:29 16:36
66 111 * RUS19941215 KOLOSOV Andrey DIN 4:33:29 16:36
67 121 * RUS19910604 ZHELTOBRYUKHOV Evgeny CCR 4:33:29 16:36
68 122 * RUS19910601 ZAKHAROV Kirill CCR 4:33:29 16:36
69 74 * RUS19920828 KONDRASHOV Maksim SAM 4:33:29 16:36
70 53 * BLR19940721 SHEMETAU Mikhail BLR 4:33:29 16:36
71 47 GER19881115 DOHLUS Tobias TSP 4:33:29 16:36
72 115 RUS19901124 CHUPORSHNEV Kirill CLV 4:33:29 16:36
73 94 * RUS19940707 ZHILYKOV Alexey USR 4:33:29 16:36
74 97 * BLR19921119 PADALIAK Pavel RCB 4:33:29 16:36
75 19 * UKR19920210 VOLOVOD Dmytro ISD 4:33:29 16:36
76 141 * RUS19920430 LYGA Anton LOK 4:33:29 16:36
77 106 RUS19861118 SAMOKHVALOV Anton SHV 4:33:29 16:36
78 28 SVK19761017 BRONIS Roman DUK 4:33:29 16:36
79 36 GRE19901107 KARATZIOS Georgios SPT 4:33:29 16:36
80 35 GRE19890316 BOUGLAS Apostolos SPT 4:33:29 16:36
81 129 * NED19940l18 DE KEIJZER Gerd NNT 4:33:29 16:36
82 120 RUS19880314 FADEEV Alexander CLV 4:33:29 16:36
83 128 * USA199l0918 DILLEY Benjamin NNT 4:33:29 16:36
84 29 SVK19880115 GAVENDA Robert DUK 4:33:29 16:36
85 65 * KAZ19940613 PROLUBNIKOV Kirill KAZ 4:33:29 16:36
86 75 RUS19870201 BOZHENKO Kirill SAM 4:33:29 16:36
87 104 RUS19890905 BEREZKIN Denis SHV 4:33:29 16:36
88 116 * RUS19921002 PANFILOV Sergey CLV 4:33:29 16:36
89 62 * KAZ19920628 VOROPAYEV Taras KAZ 4:33:29 16:36
90 2 RUS19860726 KOVALEV Ivan RVL 4:33:29 16:36
91 66 KAZ19870226 SHUSHEMOIN Alexandr KAZ 4:33:29 16:36
92 78 * RUS19920215 VERNIDUB Dmitry SAM 4:33:29 16:36
93 17 UKR19861024 BUTS Vitaliy KLS 4:33:29 16:36
94 63 * KAZ19920207 GALEYEV Vadim KAZ 4:34:16 17:23
95 67 * RUS19940702 LESHCHENKO Aleksey T21 4:35:21 18:28
96 77 * RUS19940608 MAMONTOV Alexander SAM 4:35:21 18:28
97 86 * UKR19940202 KLEPIKOV Illya DON 4:35:36 18:43
98 91 * RUS19920511 POTAPOV Ivan USR 4:36:54 20:01
99 87 UKR19900413 LIPKEVYCH Taras DON 4:36:54 20:01
100 76 * RUS19940416 SHCHUKIN Dmitry SAM 4:36:54 20:01
101 79 * RUS19940215 MIKHAIILETC Semen KRR 4:37:06 20:13
OTL 113 * RUS19940104 IVANOV Evgeny DIN 4:43:45 26:52
OTL 60 UKR19891008 GRYN Vladislav UKR 4:44:38 27:45
OTL 41 LAT19790717 KORNILOVS Vitalijs ALB
OTL 52 * BLR19931225 SAKARAVIKOU VLADISLAV BLR
OTL 68 * RUS19940704 STEPANOV Alexandr T21
OTL 82 * RUS19910904 CHERNOLUTSKIY Alexander KRR
OTL 89 * UKR19940925 KONDAKOV Danil DON
OTL 90 * UKR19941129 PETRUSHENKO Vladyslav DON
OTL 92 RUS19841030 CHESTNOV Grigoriy USR
OTL 112 * RUS19930716 POZDNIAKOV Vladimir DIN
OTL 132 * NED19920102 CREMERS Ruud NNT
DNF 21 * UKR19930303 PONOMARENKO Illya ISD
Генералка:
1 12 RUS19900112 RAZUMOV Maxim TIK 12:15:46
2 3 RUS19800707 KLIMOV Sergey RVL 12:15:49 0:03
3 18 UKR19820313 KOSTYUK Denys KLS 12:15:51 0:05
4 107 RUS19850118 ZHDANOV Alexander SHV 12:16:03 0:17
5 105 RUS19860924 BUDARAGIN Alexandr SHV 12:16:35 0:49
6 85 UKR19890722 MARTYNENKO Oleksandr DON 12:16:38 0:52
7 25 SVK19770411 KOVAC Maros DUK 12:16:38 0:52
8 15 UKR19861129 KHRIPTA Andriy KLS 12:18:13 2:27
9 20 UKR19800913 SHEYDYK Oleksandr ISD 12:18:14 2:28
10 7 * RUS19910122 ZUBOV Matvey TIK 12:18:40 2:54
11 56 UKR19850424 LAGKUTI Sergiy UKR 12:18:49 3:03
12 8 RUS19890711 POKIDOV Maxim TIK 12:18:59 3:13
13 109 * RUS19940125 SAZANOV Andrey DIN 12:19:08 3:22
14 1 RUS19820703 FIRSANOV Sergey RVL 12:19:14 3:28
15 22 * UKR19910615 BAKUMENKO Vladyslav ISD 12:19:15 3:29
16 31 ESP19860622 DE LA PARTE Víctor SPT 12:19:23 3:37
17 14 UKR19890830 KULYK Andriy KLS 12:19:37 3:51
18 55 UKR19840909 RADIONOV Mykhaylo UKR 12:19:39 3:53
19 48 GER19730804 MȔLLER Dirk TSP 12:19:40 3:54
20 103 RUS19881214 BAKHIN Evgeny SHV 12:19:56 4:10
21 27 SVK19840808 JURCO Matej DUK 12:19:58 4:12
22 40 * LAT19910906 PREIMANIS Matis ALB 12:20:05 4:19
23 43 GER19900623 WALSLEBEN Max TSP 12:20:30 4:44
24 134 RUS19900828 GAVRILOV Anatoliy NAW 12:20:49 5:03
25 44 GER19840301 KӦRBER Sebastian TSP 12:20:56 5:10
26 30 SVK19890731 MAHDAR Martin DUK 12:25:25 9:39
27 13 UKR19870829 VASYLYUK Andriy KLS 12:28:21 12:35
28 11 RUS19880205 NIKOlAEV Sergey TIK 12:28:31 12:45
29 123 * RUS19910827 ZYUKIN Kirill CCR 12:28:34 12:48
30 57 UKR19881012 TESLER Artem UKR 12:28:39 12:53
31 83 * RUS19930710 POPP Ivan KRR 12:28:49 13:03
32 6 RUS19860307 KOCHETKOV Pavel RVL 12:28:51 13:05
33 5 RUS19880517 RYBAKOV Alexander RVL 12:28:52 13:06
34 9 RUS19900123 FROLOV Igor TIK 12:28:55 13:09
35 117 RUS19860228 KOSIAKOV Dmitriy CLV 12:28:55 13:09
36 102 BLR19850525 SAMOILAW Branislaw RCB 12:28:56 13:10
37 50 * BLR19930628 AHIYEVICH ALEH BLR 12:28:59 13:13
38 16 UKR19770205 KOBZARENKO Valeriy KLS 12:29:01 13:15
39 59 UKR19810627 ZAGORODNYI Volodymyr UKR 12:29:02 13:16
40 108 RUS19890613 MOKROV Dmitry SHV 12:29:04 13:18
41 10 * RUS19930803 EGOROV Kirill TIK 12:29:06 13:20
42 45 GER19870530 JANORSCHKE Grischa TSP 12:29:09 13:23
43 33 NED19860310 VAN DIJK Petrus SPT 12:29:12 13:26
44 110 * RUS19941129 IAKOVENKO Evgeny DIN 12:29:15 13:29
45 125 * RUS19940820 ZOTOV Evgeny CCR 12:29:16 13:30
46 73 * RUS19920807 BORISOV Evgeny SAM 12:29:23 13:37
47 118 * RUS19931004 KIRZHAYKIN Nikita CLV 12:29:24 13:38
48 69 * RUS19940623 GILIAZOV Ruslan T21 12:29:27 13:41
General classification after stage 3
 Number of Km: 504,3 Кm 
 Average speed of the winner: 41,124 Km/h 
Page 5/10INTERNATIONAL ROAD
STAGE RACE
Class 2.2
Moscow
49 37 * LAT19911119 BOGDANOVICS Maris ALB 12:29:28 13:42
50 38 * LAT19930103 SAVICKIS Martins ALB 12:29:32 13:46
51 136 * RUS19911205 LEONTEV Alexey NAW 12:29:34 13:48
52 137 * RUS19930820 KROPYCHEV Egor NAW 12:29:43 13:57
53 58 * UKR19930521 DZIUBUK Ivan UKR 12:29:57 14:11
54 46 GER19900913 SYDLIK Benjamin TSP 12:30:00 14:14
55 26 SVK19870916 TYBOR Patrik DUK 12:30:22 14:36
56 119 * RUS19941015 KATASOV Stanislav CLV 12:31:33 15:47
57 32 ESP19820629 SOBRINO Joaquin SPT 12:31:57 16:11
58 2 RUS19860726 KOVALEV Ivan RVL 12:32:13 16:27
59 4 RUS19890915 ZAKARIN Ilnur RVL 12:32:22 16:36
60 106 RUS19861118 SAMOKHVALOV Anton SHV 12:32:37 16:51
61 17 UKR19861024 BUTS Vitaliy KLS 12:32:37 16:51
62 23 UKR19870108 AGARKOV Yuriy ISD 12:32:43 16:57
63 54 * BLR19940703 RAMANAU Raman BLR 12:32:43 16:57
64 121 * RUS19910604 ZHELTOBRYUKHOV Evgeny CCR 12:32:52 17:06
65 34 GRE19901117 BOUGLAS Georgios SPT 12:32:56 17:10
66 53 * BLR19940721 SHEMETAU Mikhail BLR 12:33:01 17:15
67 97 * BLR19921119 PADALIAK Pavel RCB 12:33:02 17:16
68 66 KAZ19870226 SHUSHEMOIN Alexandr KAZ 12:33:03 17:17
69 122 * RUS19910601 ZAKHAROV Kirill CCR 12:33:05 17:19
70 116 * RUS19921002 PANFILOV Sergey CLV 12:33:10 17:24
71 120 RUS19880314 FADEEV Alexander CLV 12:33:18 17:32
72 35 GRE19890316 BOUGLAS Apostolos SPT 12:33:24 17:38
73 115 RUS19901124 CHUPORSHNEV Kirill CLV 12:33:24 17:38
74 65 * KAZ19940613 PROLUBNIKOV Kirill KAZ 12:33:24 17:38
75 124 * RUS19920527 CHUPORSHNEV Denis CCR 12:33:26 17:40
76 36 GRE19901107 KARATZIOS Georgios SPT 12:33:27 17:41
77 70 * RUS19930325 KUGAEVSKII Nikita T21 12:33:31 17:45
78 111 * RUS19941215 KOLOSOV Andrey DIN 12:33:31 17:45
79 128 * USA199l0918 DILLEY Benjamin NNT 12:33:32 17:46
80 19 * UKR19920210 VOLOVOD Dmytro ISD 12:33:36 17:50
81 104 RUS19890905 BEREZKIN Denis SHV 12:33:39 17:53
82 80 * RUS19940705 SUCHKOV Vasily KRR 12:33:41 17:55
83 28 SVK19761017 BRONIS Roman DUK 12:33:42 17:56
84 47 GER19881115 DOHLUS Tobias TSP 12:33:42 17:56
85 74 * RUS19920828 KONDRASHOV Maksim SAM 12:33:42 17:56
86 75 RUS19870201 BOZHENKO Kirill SAM 12:33:44 17:58
87 29 SVK19880115 GAVENDA Robert DUK 12:33:53 18:07
88 141 * RUS19920430 LYGA Anton LOK 12:33:56 18:10
89 78 * RUS19920215 VERNIDUB Dmitry SAM 12:34:05 18:19
90 140 * RUS19910701 MARKOVTSEV Alexey LOK 12:34:07 18:21
91 62 * KAZ19920628 VOROPAYEV Taras KAZ 12:34:09 18:23
92 94 * RUS19940707 ZHILYKOV Alexey USR 12:34:12 18:26
93 129 * NED19940l18 DE KEIJZER Gerd NNT 12:34:16 18:30
94 63 * KAZ19920207 GALEYEV Vadim KAZ 12:34:26 18:40
95 86 * UKR19940202 KLEPIKOV Illya DON 12:35:07 19:21
96 67 * RUS19940702 LESHCHENKO Aleksey T21 12:35:18 19:32
97 77 * RUS19940608 MAMONTOV Alexander SAM 12:35:36 19:50
98 87 UKR19900413 LIPKEVYCH Taras DON 12:37:24 21:38
99 76 * RUS19940416 SHCHUKIN Dmitry SAM 12:37:32 21:46
100 79 * RUS19940215 MIKHAIILETC Semen KRR 12:37:47 22:01
101 91 * RUS19920511 POTAPOV Ivan USR 12:50:30 34:44
Просмотров: 495 | Добавил: veloce | Рейтинг: 5.0/3
Всего комментариев: 0
Имя *:
Email *:
Код *: